<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Farm CPA Today! &#187; Farm Trends Archives  &#8211; Farm CPA Today!</title>
	<atom:link href="http://www.farmcpatoday.com/category/farm-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.farmcpatoday.com</link>
	<description>A blog for farmers &#38; others involved in the agricultural industry.</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:19:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Goodbye Pesky Logs for Cell Phone Use!</title>
		<link>http://www.farmcpatoday.com/2011/09/14/goodbye-pesky-logs-for-cell-phone-use/</link>
		<comments>http://www.farmcpatoday.com/2011/09/14/goodbye-pesky-logs-for-cell-phone-use/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 21:18:52 +0000</pubDate>
		<dc:creator>Paul Neiffer</dc:creator>
				<category><![CDATA[Farm Industry Trends]]></category>
		<category><![CDATA[Farm Taxes]]></category>
		<category><![CDATA[Farm Trends]]></category>

		<guid isPermaLink="false">http://www.farmcpatoday.com/?p=1800</guid>
		<description><![CDATA[I am sure that all of our farm readers realized that a log of all of their cell phone usage up to December 31, 2009.  This log was required to deduct the cost of the cell phone service and any personal use would either not be deductible or would have been included as part of [...]]]></description>
			<content:encoded><![CDATA[<p>I am sure that all of our farm readers realized that a log of all of their cell phone usage up to December 31, 2009.  This log was required to deduct the cost of the cell phone service and any personal use would either not be deductible or would have been included as part of compensation to the employee.</p>
<p>However, the Small Business Jobs Act of 2010 removed cell phones from the definition of listed property (listed property items require a log of use, etc.).  This new law is effective January 1, 2010 and the IRS just <a href="http://www.irs.gov/pub/irs-drop/n-11-72.pdf">issued Notice 2011-72</a> clarifying how these changes apply to taxpayers.  In brief, as long as the cell phone is necessary for the employee to perform their work for the employer, then the cell phone cost is deductible by the employer and is non-taxable to the employee.  This applies whether the employer pays for the cell phone service directly or reimburses the employee.</p>
<p>I would hazard a guess that almost no farmers or other users of cell phones ever performed the logging of cell phone use in any substantial manner, so this new rule is very welcome.</p>
<p>If you want to get even more detail on this matter, here is a <a href="http://www.irs.gov/pub/foia/ig/sbse/sbse-04-0911-083.pdf">memo that the IRS has issued </a>that provides guidance to their agents in reviewing cash allowances and reimbursements for work-related use of personally-owned cell phones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farmcpatoday.com/2011/09/14/goodbye-pesky-logs-for-cell-phone-use/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Watch For A State Capital Gains Deduction for Sale of Farm Assets</title>
		<link>http://www.farmcpatoday.com/2011/09/08/watch-for-a-state-capital-gains-deduction-for-sale-of-farm-assets/</link>
		<comments>http://www.farmcpatoday.com/2011/09/08/watch-for-a-state-capital-gains-deduction-for-sale-of-farm-assets/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 11:42:21 +0000</pubDate>
		<dc:creator>Paul Neiffer</dc:creator>
				<category><![CDATA[Farm Industry Trends]]></category>
		<category><![CDATA[Farm Leadership]]></category>
		<category><![CDATA[Farm Taxes]]></category>
		<category><![CDATA[Farm Trends]]></category>

		<guid isPermaLink="false">http://www.farmcpatoday.com/?p=1791</guid>
		<description><![CDATA[We had a reader ask the following question: &#8220;Does Iowa have a reduced capital gains tax rate on sale of farm land held for 15 years?&#8221; If certain qualifications are met such as holding the farmland or assets for at least 10 years and material participation in the farm (can not cash rent the land), Iowa [...]]]></description>
			<content:encoded><![CDATA[<p>We had a reader ask the following question:</p>
<h3>&#8220;Does Iowa have a reduced capital gains tax rate on sale of farm land held for 15 years?&#8221;</h3>
<p>If certain qualifications are met such as holding the farmland or assets for at least 10 years and material participation in the farm (can not cash rent the land), Iowa does have an exclusion of 100% of the capital when selling your farmland or other farm assets.  This also applies to other business related assets, not just farmland.</p>
<p>I also know that Oregon had a capital gains exclusion for the sale of farmland, although that may no longer be there.</p>
<p>The key when analyzing your total capital gains tax is to review your state requirements to determine if there is a qualified deduction for the sale of farm assets.  Many states have these exclusions, but there are almost always different rules for each state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farmcpatoday.com/2011/09/08/watch-for-a-state-capital-gains-deduction-for-sale-of-farm-assets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Reflections on the Midwest Crop Tour</title>
		<link>http://www.farmcpatoday.com/2011/08/29/my-reflections-on-the-midwest-crop-tour/</link>
		<comments>http://www.farmcpatoday.com/2011/08/29/my-reflections-on-the-midwest-crop-tour/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 12:37:56 +0000</pubDate>
		<dc:creator>Paul Neiffer</dc:creator>
				<category><![CDATA[Commodity Marketing]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Farm Industry Trends]]></category>
		<category><![CDATA[Farm Trends]]></category>
		<category><![CDATA[General Stuff]]></category>

		<guid isPermaLink="false">http://www.farmcpatoday.com/?p=1779</guid>
		<description><![CDATA[As most everybody knows, I spent most of last week on the Midwest Crop Tour.  The weather this year was much better than last year when we got rained on for one full day of the tour.  I do not remember even getting one sprinkle this year.  My thoughts are as follows: Last year, I [...]]]></description>
			<content:encoded><![CDATA[<p>As most everybody knows, I spent most of last week on the Midwest Crop Tour.  The weather this year was much better than last year when we got rained on for one full day of the tour.  I do not remember even getting one sprinkle this year.  My thoughts are as follows:</p>
<ul>
<li>Last year, I remember having multiple stops where the corn yield was over 200 bushels.  Also, I remember that at least 70% or more of the corn yields were 170 or higher.  This year, each day, we would only have one or two fields over 200 and perhaps 3 other fields in the 170 range.  All of the other fields were less than 150 each day.  However, last year, our lowest yields were substantially lower than this year.  We never had a yield under 100 bushels this year and last year, I remember having several under 100, primarily in South Dakota and North Central Nebraska.  This year, we did not cover any of that area.</li>
<li>The soybeans on average looked very good this year, however, the heat and lack of rain may be getting to them.  If the beans get a couple of inches of rain in the next couple of weeks, they should yield fairly well.</li>
<li>At all four of the evening stops, the farmers in attendance were not a bullish about their yields as last year.  At the same time last year, all of the crops looked very good, however, the finish to the crop was poor.  This year, most farmers expect a poor finish, but hope for better.</li>
<li>There were more people on this year&#8217;s tour and more of them were not farmers.  It appears that the tour is one of the best guides for industry groups such as traders, hedge funds, farm media groups, etc. to get a good handle on where the crop is headed.</li>
<li>Pro Farmer does an excellent job of putting on the tour.  From Chip and Brian leading each leg to the other staff involved in making each day and night run smoothly, I just want to reinforce how good of a job they do.</li>
</ul>
<p>All in all, this year&#8217;s Midwest crop tour shows a lower crop than last year or the three year trend and I look forward to next year to see how it turns out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farmcpatoday.com/2011/08/29/my-reflections-on-the-midwest-crop-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the IRS want your Accounting Software File?!!!</title>
		<link>http://www.farmcpatoday.com/2011/08/14/will-the-irs-want-your-quickbooks-file/</link>
		<comments>http://www.farmcpatoday.com/2011/08/14/will-the-irs-want-your-quickbooks-file/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 00:13:42 +0000</pubDate>
		<dc:creator>Paul Neiffer</dc:creator>
				<category><![CDATA[Farm Industry Trends]]></category>
		<category><![CDATA[Farm Leadership]]></category>
		<category><![CDATA[Farm Taxes]]></category>
		<category><![CDATA[Farm Trends]]></category>

		<guid isPermaLink="false">http://www.farmcpatoday.com/?p=1742</guid>
		<description><![CDATA[In a recent Florida Federal District Court Case, the IRS was granted the right to summon the accounting software file of a small business.  This case did not involve a farm, however, the IRS has gotten very aggressive in demanding the actual accounting software file, especially Quickbooks and other common software accounting programs.  Before the [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent Florida Federal District Court Case, the IRS was granted the right to summon the accounting software file of a small business.  This case did not involve a farm, however, the IRS has gotten very aggressive in demanding the actual accounting software file, especially Quickbooks and other common software accounting programs.  Before the advent of these software programs, providing a print out of the actual accounting data was usually sufficient for the IRS during an exam.</p>
<p>Now, with most agents being able to utilize these accounting software packages on their computers, they are demanding a backup of the whole accounting software, even if there are years in the accounting software that are not under exam.  Also, any comments in the comments, memo or notes section of your software would be available for review by the IRS.</p>
<p>This case decision is limited to this small district court jurisdiction, but you can be sure that the IRS will be very aggressive in taking this to the next level.</p>
<p>Just be careful what you write in your accounting software comments section.  Remember, an IRS agent may be reading it in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farmcpatoday.com/2011/08/14/will-the-irs-want-your-quickbooks-file/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Corn Price is Now Higher Than Wheat!</title>
		<link>http://www.farmcpatoday.com/2011/08/10/corn-is-now-higher-than-wheat/</link>
		<comments>http://www.farmcpatoday.com/2011/08/10/corn-is-now-higher-than-wheat/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 02:11:06 +0000</pubDate>
		<dc:creator>Paul Neiffer</dc:creator>
				<category><![CDATA[Commodity Marketing]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Farm Industry Trends]]></category>
		<category><![CDATA[Farm Trends]]></category>

		<guid isPermaLink="false">http://www.farmcpatoday.com/?p=1735</guid>
		<description><![CDATA[Historically, wheat prices have generally been higher than corn prices and sometimes the difference can be major.  In many years, wheat could be $1 or $2 higher than corn.  This is due to two main reasons: Corn was primarily used for feed Wheat was more heavily used for bread and other products directly consumed as [...]]]></description>
			<content:encoded><![CDATA[<p>Historically, wheat prices have generally been higher than corn prices and sometimes the difference can be major.  In many years, wheat could be $1 or $2 higher than corn.  This is due to two main reasons:</p>
<ul>
<li>Corn was primarily used for feed</li>
<li>Wheat was more heavily used for bread and other products directly consumed as food</li>
<li>A bushel of wheat also provides slightly greater feed value than a bushel of corn</li>
</ul>
<p>However, during many days in 2011, corn has now overtaken wheat in price.  This has been caused by these major factors:</p>
<ul>
<li>The Ethanol mandate requires almost 5 billion bushels of corn to be used</li>
<li>China has rapidly increased their imports of corn</li>
<li>Wheat is in plentiful supply and corn may have its lowest carryover in many years</li>
</ul>
<p><a href="http://online.wsj.com/article/SB10001424053111904480904576496610907800774.html?KEYWORDS=wheat+and+corn">In a recent Wall Street Journal article</a>, it mentioned that due to this flip-flop in prices, many consumers of corn for feed such as poultry and hog producers are now blending in more wheat into their feed rations.  Also, wheat can be used to make Ethanol and some Ethanol producers are now blending about 5% wheat into their mix. </p>
<p>As long as wheat remains cheaper than corn, this trend may continue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farmcpatoday.com/2011/08/10/corn-is-now-higher-than-wheat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Motorcycle Trip Along the Minnesota River</title>
		<link>http://www.farmcpatoday.com/2011/08/08/motorcycle-trip-along-the-minnesota-river/</link>
		<comments>http://www.farmcpatoday.com/2011/08/08/motorcycle-trip-along-the-minnesota-river/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 12:21:57 +0000</pubDate>
		<dc:creator>Paul Neiffer</dc:creator>
				<category><![CDATA[Farm Industry Trends]]></category>
		<category><![CDATA[Farm Trends]]></category>
		<category><![CDATA[General Stuff]]></category>

		<guid isPermaLink="false">http://www.farmcpatoday.com/?p=1731</guid>
		<description><![CDATA[On Saturday, I met up with a couple of my partners in the CPA firm in New Ulm, Minnesota to ride motorcycles.  We left about 9:30 in the morning and drove out of town up onto a nice flat area with very good looking crops.  We then dropped back down into the Minnesota River Vally [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday, I met up with a couple of my partners in the CPA firm in New Ulm, Minnesota to ride motorcycles.  We left about 9:30 in the morning and drove out of town up onto a nice flat area with very good looking crops.  We then dropped back down into the Minnesota River Vally and went along the river for about 10 miles.  Or in most cases, I should say we drove along the lake.  The river is still very high and in many areas, you could sell very productive farmland under water.</p>
<p>We continued onto toward Mankato and again the corn and beans looked to be in very good shape.  Although it is hard to note heat stress from the highway.  Also, smelled lots of money along the road, i.e. hog confinement facilities were everywhere.</p>
<p>At Lake Washington, a good size lake near Mankato, we stopped for lunch.  It was very nice out on the deck eating lunch and recovering from sitting on the motorcycle.  After lunch, we wandered up toward St. Peter, which at one point was either the state capital of Minnesota or had plans to be the state capital.  After there, we made a beeline back to New Ulm.</p>
<p>All in all, a very rewarding a relaxing way to check out the farm country in Southern Minnesota.</p>
<p>Also, in driving from Sioux Falls to Omaha on Sunday, I noted the heavy flood damage in the Sioux City area.  There appeared to be a fairly new Hilton Garden Inn that had become a island all to itself.  Sand bags were placed all around it and the river was right up to the bags.  Many parts of the city appeared to completely covered in water.</p>
<p>I crossed over on Highway 30 near Blair, Nebraska and on both sides of the road for about two miles was completely underwater.  The Missouri was extremely high there, but it looked like it had started to recede a little.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farmcpatoday.com/2011/08/08/motorcycle-trip-along-the-minnesota-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pacific NW Wheat Harvest is Late!</title>
		<link>http://www.farmcpatoday.com/2011/07/30/the-pacific-nw-wheat-crop-is-late/</link>
		<comments>http://www.farmcpatoday.com/2011/07/30/the-pacific-nw-wheat-crop-is-late/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 16:47:00 +0000</pubDate>
		<dc:creator>Paul Neiffer</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Farm Industry Trends]]></category>
		<category><![CDATA[Farm Operations]]></category>
		<category><![CDATA[Farm Trends]]></category>

		<guid isPermaLink="false">http://www.farmcpatoday.com/?p=1696</guid>
		<description><![CDATA[My wife and I rode our motorcycle from Yakima to Lewiston on Thursday with a stop in Walla Walla.  Normally this time of year, wheat harvest would be in full throttle, however, I noticed very little harvesting going on that day. I visited with my Uncle and Aunt at their house on Thursday and spoke [...]]]></description>
			<content:encoded><![CDATA[<p>My wife and I rode our motorcycle from Yakima to Lewiston on Thursday with a stop in Walla Walla.  Normally this time of year, wheat harvest would be in full throttle, however, I noticed very little harvesting going on that day.</p>
<p>I visited with my Uncle and Aunt at their house on Thursday and spoke with my cousin.  Usually wheat harvest would start around the 15th of July (some years around the 4th even) but this year, they will be starting their first field for harvest sometime next week.  This is by far that latest harvest that I can remember for this area.</p>
<p>The good news is that the average yield should be on the high end, but a lot of wheat is down on the ground and it will be harder to harvest.  One of my least favorite things growing up on the farm was harvesting downed wheat.  Usually this wheat would have high yields unless it went down too soon, then it would not finish filling out.</p>
<p>I will be driving combine around the 10th of August and will let you know how the fields look.</p>
<p>My wife and I spent the night in Lewiston and then headed down to Enterprise and Joseph, Oregon which has some of the prettiest scenery in America.  This area is called the Alps of America and if you ever get out this way, you need to check it out.  I noticed several combines harvesting grass seed over in the LaGrande area and based upon the straw I saw, the yields look good there, but you never know for sure with straw.</p>
<p>Then as we got closer to home along the Columbia River, the onion harvest was in full swing and when you are on a motorcycle, you can really smell that harvest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farmcpatoday.com/2011/07/30/the-pacific-nw-wheat-crop-is-late/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Switch in Farm Loan Levels</title>
		<link>http://www.farmcpatoday.com/2011/07/21/a-switch-in-farm-loan-levels/</link>
		<comments>http://www.farmcpatoday.com/2011/07/21/a-switch-in-farm-loan-levels/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 15:39:07 +0000</pubDate>
		<dc:creator>Paul Neiffer</dc:creator>
				<category><![CDATA[Farm Industry Trends]]></category>
		<category><![CDATA[Farm Trends]]></category>
		<category><![CDATA[General Stuff]]></category>
		<category><![CDATA[Profit Center]]></category>
		<category><![CDATA[ag lender]]></category>

		<guid isPermaLink="false">http://www.farmcpatoday.com/?p=1679</guid>
		<description><![CDATA[The Federal Reserve Bank of Kansas City just published their National Trends in Farm Lending for the second quarter of this year. Due to the increase in input costs, operating loan levels have increased dramatically from the second quarter of 2010, up nearly 36%.  The number of livestock loans dropped slightly from the year before, [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Reserve Bank of Kansas City just<a href="https://www.kansascityfed.org/publicat/research/indicatorsdata/agfinance/2011-07-ag-fin-db.pdf"> published their National Trends in Farm Lending for the second quarter of this year.</a></p>
<p>Due to the increase in input costs, operating loan levels have increased dramatically from the second quarter of 2010, up nearly 36%.  The number of livestock loans dropped slightly from the year before, however, the average loan amount almost doubled, pushing the volume of livestock loans more than 25% higher.</p>
<p>Capital spending on the farm for machinery and equipment seems to have cooled during this quarter.  Loan volumes for farm machinery and equipment plunged from a first quarter spike and were 36% below the year-ago levels.  I have a feeling that the 50%/100% bonus depreciation enacted late last year has soaked up a lot of the demand for new equipment and these types of sales may remain low until year-end.</p>
<p>The average borrowing rate on operating loans fell from 5.3% to 4.7%, however, the rate for equipment loans did incur a slight uptick to almost 5.4%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farmcpatoday.com/2011/07/21/a-switch-in-farm-loan-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimate Your Monthly Social Security Benefit</title>
		<link>http://www.farmcpatoday.com/2011/07/13/estimate-your-monthly-social-security-benefit/</link>
		<comments>http://www.farmcpatoday.com/2011/07/13/estimate-your-monthly-social-security-benefit/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 14:20:13 +0000</pubDate>
		<dc:creator>Paul Neiffer</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Farm Leadership]]></category>
		<category><![CDATA[Farm Trends]]></category>

		<guid isPermaLink="false">http://www.farmcpatoday.com/?p=1657</guid>
		<description><![CDATA[The Social Security Administration has a nice retirement calculator on their website that will project what your monthly social security benefit will be if you retire at: Normal retirement age (for most of us this will be somewhere between age 66 and 67), Age 70, and Age 62 The calculator takes into account your current [...]]]></description>
			<content:encoded><![CDATA[<p>The Social Security Administration has a<a href="https://secure.ssa.gov/apps8z/ARPI/main.jsp?locale=en"> nice retirement calculator </a>on their website that will project what your monthly social security benefit will be if you retire at:</p>
<ul>
<li>Normal retirement age (for most of us this will be somewhere between age 66 and 67),</li>
<li>Age 70, and</li>
<li>Age 62</li>
</ul>
<p>The calculator takes into account your current age, last year&#8217;s income.  You can also tell it how much you think you will earn each year until retirement and what age you are planning on retiring at and it will calculate the monthly benefit.</p>
<p>This is a nice feature to have and now you do not have to wait for the annual letter to show up from Social Security letting you know what your benefits might be.  However, you should review that letter each year to verify that Social Security has the right amount of earnings listed.  I have seen several mistakes on these letters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farmcpatoday.com/2011/07/13/estimate-your-monthly-social-security-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dying Days of Ethanol Subsidies?</title>
		<link>http://www.farmcpatoday.com/2011/07/08/dying-days-of-ethanol-subsidies/</link>
		<comments>http://www.farmcpatoday.com/2011/07/08/dying-days-of-ethanol-subsidies/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 15:04:01 +0000</pubDate>
		<dc:creator>Paul Neiffer</dc:creator>
				<category><![CDATA[Ag Policy]]></category>
		<category><![CDATA[Farm Leadership]]></category>
		<category><![CDATA[Farm Operations]]></category>
		<category><![CDATA[Farm Trends]]></category>

		<guid isPermaLink="false">http://www.farmcpatoday.com/?p=1646</guid>
		<description><![CDATA[The Wall Street Journal in today&#8217;s paper had a good article on how ethanol subsidies are even closer to being eliminated.  Under the proposed deficit-reduction plan proposed on Thursday, the 45 cents a gallon blenders credit would be eliminated, however, more than $600 million of aid would be given to service stations to help promote [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424052702303544604576431750420430450.html?mod=ITP_pageone_2">The Wall Street Journal in today&#8217;s paper had a good article on how ethanol subsidies are even closer to being eliminated</a>.  Under the proposed deficit-reduction plan proposed on Thursday, the 45 cents a gallon blenders credit would be eliminated, however, more than $600 million of aid would be given to service stations to help promote the sale of ethanol.</p>
<p>As long as the mandate remains in place to produce a certain number of gallons of ethanol each year, the eliminate of the blenders credit will most likely have little or no effect on the price of corn.  The credit is simply an additional way of transferring additional revenue to the refineries and does not go directly to any corn grower.  It may affect the price the refinery is willing to pay a little bit, but with the mandate in place, they still have to purchase the ethanol.</p>
<p>It will be interesting to see how this finally turns out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farmcpatoday.com/2011/07/08/dying-days-of-ethanol-subsidies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

