<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Farm CPA Today! &#187; Farm Operations Archives  &#8211; Farm CPA Today!</title>
	<atom:link href="http://www.farmcpatoday.com/category/farm-operations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.farmcpatoday.com</link>
	<description>A blog for farmers &#38; others involved in the agricultural industry.</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:55:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Not All Farmland is Going Up in Value</title>
		<link>http://www.farmcpatoday.com/2012/02/07/not-all-farmland-is-going-up-in-value/</link>
		<comments>http://www.farmcpatoday.com/2012/02/07/not-all-farmland-is-going-up-in-value/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:55:36 +0000</pubDate>
		<dc:creator>Paul Neiffer</dc:creator>
				<category><![CDATA[Ag Policy]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Farm Industry Trends]]></category>
		<category><![CDATA[Farm Operations]]></category>

		<guid isPermaLink="false">http://www.farmcpatoday.com/?p=2084</guid>
		<description><![CDATA[When we see in the headlines that farms in Iowa and other parts of the corn belt are going for $10,000, $15,000 and perhaps $20,000 an acre, I think we automatically assume that all farmland values across the US are increasing. However, in reviewing the Federal Reserve Bank of Richmond, VA agricultural survey for the [...]]]></description>
			<content:encoded><![CDATA[<p>When we see in the headlines that farms in Iowa and other parts of the corn belt are going for $10,000, $15,000 and perhaps $20,000 an acre, I think we automatically assume that all farmland values across the US are increasing.</p>
<p>However, in reviewing the <a href="http://www.richmondfed.org/research/regional_economy/surveys_of_business_conditions/agricultural_credit/2011/pdf/agr_3quarter_2011.pdf" target="_blank">Federal Reserve Bank of Richmond, VA agricultural survey for the third quarter of 2011</a>, it indicated that farmland values for their region (Maryland, Virginia, North and South Carolina and most of West Virginia) had actually declined in value.  The decline from the second quarter of 2011 was 1.5% and 4.5% from the same quarter in 2010.</p>
<p>The survey presented a chart of farmland values from 2002 until 2011 and most farmland values in this region peaked in early 2007 and have not recovered to that value since.  The average price of farmland during the third quarter was $3,263. </p>
<p>In the <a href="http://www.dallasfed.org/research/agsurvey/2011/ag1104.pdf" target="_blank">fourth quarter survey done by the Dallas Federal Reserve</a>, this region actually had an increase in irrigated land values and dry-land and ranch values held fairly steady.  Even with the drought conditions in the area, most of the bankers are expecting prices to rise over the next three months.</p>
<p>As the saying goes in real estate, &#8220;It is Location, Location, and Location&#8221;; it is certainly true about farmland prices.  The increase in price depends on where it is located.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farmcpatoday.com/2012/02/07/not-all-farmland-is-going-up-in-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Producer Seminar &#8211; Day Two</title>
		<link>http://www.farmcpatoday.com/2012/02/03/top-producer-seminar-day-two/</link>
		<comments>http://www.farmcpatoday.com/2012/02/03/top-producer-seminar-day-two/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:19:31 +0000</pubDate>
		<dc:creator>Paul Neiffer</dc:creator>
				<category><![CDATA[Ag Policy]]></category>
		<category><![CDATA[Commodity Marketing]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Farm Branding]]></category>
		<category><![CDATA[Farm Industry Trends]]></category>
		<category><![CDATA[Farm Leadership]]></category>
		<category><![CDATA[Farm Operations]]></category>

		<guid isPermaLink="false">http://www.farmcpatoday.com/?p=2079</guid>
		<description><![CDATA[Wow, what an action packed day.  First, breakfast was at 6 am to get the day started.  At 7 am, we had the taping of the show for the US Farm Report to air this weekend. At 8:15, my breakout sessions started.  Each one last 55 minutes and were back-to-back-to-back.   I thought the last session [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, what an action packed day.  First, breakfast was at 6 am to get the day started.  At 7 am, we had the taping of the show for the US Farm Report to air this weekend.</p>
<p>At 8:15, my breakout sessions started.  Each one last 55 minutes and were back-to-back-to-back.   I thought the last session would be the smallest, but it actually turned out to be the largest and each session had many good questions (and I think I gave good answers).</p>
<p>Ann Duignan of JP Morgan gave a presentation on how the global economy is affecting the farm machinery business and then its affects on our farmers.  The presentation was very informative.</p>
<p>Last night we had the Top Producer of the Year award dinner.  There were three finalists and based on the video presentation for all three, I could not tell who was going to win.  Each farmer has been very successful and will continue that success.  The one thing that was brought out to me by all three was each of their passion for the employees that work for them.  They are part of their family and it showed.</p>
<p>I think this is the first time that I have ever seen a farmer use a pink flamingo as part of their branding process.</p>
<p>I won&#8217;t tell you the winner here since it will be posted on the Top Producer section of <a href="http://www.agweb.com/">www.agweb.com</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farmcpatoday.com/2012/02/03/top-producer-seminar-day-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Producer Seminar &#8211; First Day</title>
		<link>http://www.farmcpatoday.com/2012/02/01/top-producer-seminar-first-day/</link>
		<comments>http://www.farmcpatoday.com/2012/02/01/top-producer-seminar-first-day/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:07:59 +0000</pubDate>
		<dc:creator>Paul Neiffer</dc:creator>
				<category><![CDATA[Ag Policy]]></category>
		<category><![CDATA[Commodity Marketing]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Farm Branding]]></category>
		<category><![CDATA[Farm Industry Trends]]></category>
		<category><![CDATA[Farm Leadership]]></category>
		<category><![CDATA[Farm Operations]]></category>

		<guid isPermaLink="false">http://www.farmcpatoday.com/?p=2077</guid>
		<description><![CDATA[The Top Producer Seminar started out today with a bang.  Peter Zeihan with Stratfor Group gave an interesting presentation on the economic outlook in general and for ag.  It was very interesting to see a map with an outline of the world&#8217;s river systems and how that has affected the world&#8217;s economy over the last [...]]]></description>
			<content:encoded><![CDATA[<p>The Top Producer Seminar started out today with a bang.  Peter Zeihan with Stratfor Group gave an interesting presentation on the economic outlook in general and for ag.  It was very interesting to see a map with an outline of the world&#8217;s river systems and how that has affected the world&#8217;s economy over the last couple hundred years or so.</p>
<p>America, with the Mississippi River system and inter-coastal waterway has by far the best series of cheap river and water systems in the world.  That is why it is cheaper for an American farmer to ship his corn from Minnesota all the way to New Orleans than for a Brazilian farmer to ship his corn by truck for a hundred miles.</p>
<p>The only other water system that comes close to our is Argentina with three rivers that flow eventually down to Buenos Aries.  Because of this waterway system, Argentina&#8217;s standard of living in 1900 was about 90% of ours. </p>
<p>There was a group panel on where the new farm bill was headed.  Consensus was a bill in 2013, but may still get one this year.  Direct payments will no longer be there and some expanded form of crop insurance is most likely to happen.</p>
<p>The value of peer groups was discussed in the afternoon and I believe that these have great potential value to all farmers.  It is always good to get another opinion that you value and it is much easier to held accountable by a peer.</p>
<p>All in all, the first day of Top Producer was very productive and I had several readers of the blog come up and say hi.  I hope to see more tomorrow and with three back-to-back presentations, I know I will be more tired tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farmcpatoday.com/2012/02/01/top-producer-seminar-first-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomorrow&#8217;s Top Producer Recap</title>
		<link>http://www.farmcpatoday.com/2012/01/31/tomorrows-top-producer-recap/</link>
		<comments>http://www.farmcpatoday.com/2012/01/31/tomorrows-top-producer-recap/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:03:42 +0000</pubDate>
		<dc:creator>Paul Neiffer</dc:creator>
				<category><![CDATA[Commodity Marketing]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Farm Industry Trends]]></category>
		<category><![CDATA[Farm Leadership]]></category>
		<category><![CDATA[Farm Operations]]></category>
		<category><![CDATA[Farm Taxes]]></category>

		<guid isPermaLink="false">http://www.farmcpatoday.com/?p=2074</guid>
		<description><![CDATA[Today was the Tomorrow&#8217;s Top Producer at the Chicago Hilton.  Several speakers gave great presentations on various subjects.  Chris Barron of Carson and Barron Farms, Inc. gave a very interesting hour and half seminar on creating effective collaborations of multiple generations of farmers and farms.  This collaboration does not utililize a formal partnership for the operation, but rather gets like [...]]]></description>
			<content:encoded><![CDATA[<p>Today was the Tomorrow&#8217;s Top Producer at the Chicago Hilton.  Several speakers gave great presentations on various subjects.  Chris Barron of Carson and Barron Farms, Inc. gave a very interesting hour and half seminar on creating effective collaborations of multiple generations of farmers and farms.  This collaboration does not utililize a formal partnership for the operation, but rather gets like minded farmers together that will take advantage of cost savings and efficiencies, while still maintaining what is the most important such as family, friends and relationships.</p>
<p>Most of the partnerships that developed in the 1970s and 1980s to take advantage of cost savings failed since the most important object for them was purely financial.  For Chris and his &#8220;partners&#8221;, the other non-financial considerations are more important.  That is why I think we will see more and more of these type arrangements, especially with new combines in excess of $350,000, etc.</p>
<p>There were several break-out sessions and I attended one on the quest for 300 bushel yields.  There are 7 key components that get you to this number and some are more important than others.  Since in our area, irrigated corn is consistently in the high 275-300 bushel range, these numbers are very realistic.</p>
<p>I did one break-out session today and I look forward to Thursday when I do three of them.</p>
<p>I will keep you posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farmcpatoday.com/2012/01/31/tomorrows-top-producer-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See You in Chicago</title>
		<link>http://www.farmcpatoday.com/2012/01/29/see-you-in-chicago/</link>
		<comments>http://www.farmcpatoday.com/2012/01/29/see-you-in-chicago/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:26:09 +0000</pubDate>
		<dc:creator>Paul Neiffer</dc:creator>
				<category><![CDATA[Ag Policy]]></category>
		<category><![CDATA[Commodity Marketing]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Farm Branding]]></category>
		<category><![CDATA[Farm Industry Trends]]></category>
		<category><![CDATA[Farm Leadership]]></category>
		<category><![CDATA[Farm Operations]]></category>

		<guid isPermaLink="false">http://www.farmcpatoday.com/?p=2071</guid>
		<description><![CDATA[On Monday, my wife and I will be traveling to Chicago for the Top Producer seminars that begin on Tuesday.  Tuesday is set aside for the Tomorrow&#8217;s Top Producer and I will be speaking at a breakout session dealing with what is the right entity selection for a beginning Top Producer. The main Top Producer [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday, my wife and I will be traveling to Chicago for the Top Producer seminars that begin on Tuesday.  Tuesday is set aside for the Tomorrow&#8217;s Top Producer and I will be speaking at a breakout session dealing with what is the right entity selection for a beginning Top Producer.</p>
<p>The main Top Producer conference begins on Wednesday and goes through Friday morning.  I have three breakout sessions on Thursday morning from 8:15 to noon dealing with tax savings tips, etc.  At the end of the third one, I will be worn out from talking.</p>
<p>I look forward to the conference and please feel free to stop me at any point during the conference to discuss farm accounting, taxes and who will win the Super Bowl.</p>
<p>On another note, we had some technical difficulties with our site yesterday.   The company that hosts the site had an issue with their internal database for our site and many others.  I would like to say it was very nice to be able to actually call and talk to someone in technical support without being on hold for an hour and they got the issue resolved fairly timely, but we were down for most of yesterday, but everything seems to be working just fine now.  Many of these so called hi-tech sites (including Google and others like it) seem to feel that customer support does not involve telephone numbers or talking to a human being over the phone.  It is very refreshing when one does allow this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farmcpatoday.com/2012/01/29/see-you-in-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Forget SE Tax Changes for 2011 Tax Returns!</title>
		<link>http://www.farmcpatoday.com/2012/01/27/dont-forget-se-tax-changes-for-2011-tax-returns/</link>
		<comments>http://www.farmcpatoday.com/2012/01/27/dont-forget-se-tax-changes-for-2011-tax-returns/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:45:36 +0000</pubDate>
		<dc:creator>Paul Neiffer</dc:creator>
				<category><![CDATA[Farm Industry Trends]]></category>
		<category><![CDATA[Farm Leadership]]></category>
		<category><![CDATA[Farm Operations]]></category>
		<category><![CDATA[Farm Taxes]]></category>

		<guid isPermaLink="false">http://www.farmcpatoday.com/?p=2065</guid>
		<description><![CDATA[The Self-Employment (SE) tax rules for 2011 tax returns are different than the rules for 2010 tax returns, which were different than the rules for 2009 tax returns. The Job Creation Act of 2010 reduced the Social Security tax component of the SE tax from 12.4% to 10.4%, for 2011 only.  Therefore, the SE tax rate [...]]]></description>
			<content:encoded><![CDATA[<p>The Self-Employment (SE) tax rules for 2011 tax returns are different than the rules for 2010 tax returns, which were different than the rules for 2009 tax returns.</p>
<p>The Job Creation Act of 2010 reduced the Social Security tax component of the SE tax from 12.4% to 10.4%, for 2011 only.  Therefore, the SE tax rate on the first $106,800 of 2011 net SE income is &#8220;only&#8221; 13.3% (10.4% for FICA and 2.9% for Medicare) versus the normal 15.3%.  Since the temporary SE tax reduction only affects the first $106,800 of 2011 net SE income, the maximum amount that a farmer can save is $2,136 ($106,800 times 2%).</p>
<p>What you may not know is that the 2011 above-the-line federal income tax deduction (most states allow the deduction also) remains unchanged.  Before 2011, the deduction was a straightforward 50% of the SE tax bill.  For 2011, the deduction equals 57.51% of the SE tax amount, as long as the amount does not exceed $14,204 (the SE tax on $106,800 of net SE income).  If the SE tax exceeds this amount, you multiply it by 50% and add $1,067.</p>
<p>The effect is to allow a SE tax deduction equal to 50% of what the SE tax bill would have been if the Social Security tax component was the normal 12.4% (instead of the temporary 10.4%).</p>
<p>There has been an extension of this until February 29, 2012 and it may get extended, but we are dealing with Congress on this subject and who knows what will happen.</p>
<p>Also, one additional comment is that the self-employed health insurance premiums allowed as a deduction against SE income for 2010 in arriving at net SE tax owed has been eliminated for 2011.  This means that your SE tax bill will be higher this year than 2010 assuming the same amount of health insurance premiums.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farmcpatoday.com/2012/01/27/dont-forget-se-tax-changes-for-2011-tax-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Out for FUTA and SUTA!</title>
		<link>http://www.farmcpatoday.com/2012/01/26/watch-out-for-futa-and-suta/</link>
		<comments>http://www.farmcpatoday.com/2012/01/26/watch-out-for-futa-and-suta/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:47:40 +0000</pubDate>
		<dc:creator>Paul Neiffer</dc:creator>
				<category><![CDATA[Farm Industry Trends]]></category>
		<category><![CDATA[Farm Leadership]]></category>
		<category><![CDATA[Farm Operations]]></category>
		<category><![CDATA[Farm Taxes]]></category>

		<guid isPermaLink="false">http://www.farmcpatoday.com/?p=2062</guid>
		<description><![CDATA[Many of our clients operate their farm operation as either an S or C corporation and in many cases the only employee of the corporation is the farmer and perhaps their spouse and children.  Many of these farmers do not report any wages to them until the fourth quarter of the year.  In these cases, [...]]]></description>
			<content:encoded><![CDATA[<p>Many of our clients operate their farm operation as either an S or C corporation and in many cases the only employee of the corporation is the farmer and perhaps their spouse and children.  Many of these farmers do not report any wages to them until the fourth quarter of the year.  In these cases, the wages reported in this quarter can easily exceed $20,000.</p>
<p>What many farmers do not realize is if the wages reported for any quarter exceed $20,000, the corporation is now subject to paying Federal Unemployment taxes (FUTA) and in most cases state Unemployment taxes (SUTA).  Although FUTA can be fairly minor (perhaps $42 per person), it can increase to around $400 per person if SUTA is no handled or paid correctly.</p>
<p>In many states, once you are subject to SUTA it can take a minimum of two years to get out of paying it since it requires you to be under the $20,000 quarterly threshold for the current year<strong> and</strong> the previous year.  Also, these states usually require you to be in the highest rated pool and your tax rate can exceed 3.5% and you would owe SUTA on up to $35,000 in wages or more.</p>
<p>Let&#8217;s look at an example, assume the farmer pays himself $50,000 per year in wages all in the fourth quarter.  Let&#8217;s assume his SUTA rate is 3.5% on the first $35,000 of wages.  His SUTA liability would be $1,225.  His normal FUTA liability would be 6% of $7,000 or $420, however, since he paid into the State, he is allowed a credit to reduce this liability down to $42 (some states do not get the maximum credit.  We recapped that in a post about two weeks ago).  Therefore, his total SUTA and FUTA liability for 2012 is $1,267.</p>
<p>Now, if the farmer has spread out his wages evenly over the four quarters, he would not owe any FUTA or SUTA.  Also, the payment of commodity wages is exempt from FUTA and SUTA (although you need to check your state rules).</p>
<p>Every state seems to have different rules on the application of SUTA to shareholders of a corporation, but at a minimum if you keep your total wages under $20,000 per quarter, you can save some payroll taxes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farmcpatoday.com/2012/01/26/watch-out-for-futa-and-suta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rural Mainstreet Index Remains Strong &#8211; But is it Topping Out?</title>
		<link>http://www.farmcpatoday.com/2012/01/24/rural-mainstreet-index-remains-strong-but-is-it-topping-out/</link>
		<comments>http://www.farmcpatoday.com/2012/01/24/rural-mainstreet-index-remains-strong-but-is-it-topping-out/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:56:41 +0000</pubDate>
		<dc:creator>Paul Neiffer</dc:creator>
				<category><![CDATA[Ag Policy]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Farm Industry Trends]]></category>
		<category><![CDATA[Farm Operations]]></category>

		<guid isPermaLink="false">http://www.farmcpatoday.com/?p=2059</guid>
		<description><![CDATA[Creighton University produces a Rural Main Street Index based upon a survey of rural bankers in six states, Colorado, Iowa, Minnesota, Nebraska, South Dakota and Wyoming.  The index ranges from 0 to 100.  Anything over 50 is considered in an expansion mode.  For January, the index rose to 59.8 from 59.7 in December which is [...]]]></description>
			<content:encoded><![CDATA[<p>Creighton University produces a Rural Main Street Index based upon a survey of rural bankers in six states, Colorado, Iowa, Minnesota, Nebraska, South Dakota and Wyoming.  The index ranges from 0 to 100.  Anything over 50 is considered in an expansion mode. </p>
<p><a href="http://www.creighton.edu/publicrelations/newscenter/news/2012/january2012/janaury192012/mainstreet011912/index.php">For January, the index rose to 59.8 from 59.7 in December which is the highest it has been since June 2007</a>.</p>
<p>Here are some other trends from the survey:</p>
<ul>
<li>Bankers expect average farm input costs to rise by 7.2% in 2012</li>
<li>9 of 10 bankers do not expect the end of the blender&#8217;s tax credit to have a significant negative impact</li>
<li>More than one in four bankers indicated that a decline in agriculture commodity prices is the biggest economic challenge in 2012</li>
<li>Almost as many indicated a shortage of jobs and workers was the main economic challenge</li>
</ul>
<p>After rising to a record level of 84.1 in December, the farmland price index fell almost 12% to 74.3 in January, 2012.  A recap by state is as follows:</p>
<ul>
<li>Colorado &#8211; Dropped from 88.5 to 78.9</li>
<li>Iowa &#8211; Dropped from 77.1 to 68.2</li>
<li>Minnesota &#8211; Dropped from 76.2 to 57.8</li>
<li>Nebraska &#8211; Dropped from 84.6 to 73.5</li>
<li>South Dakota &#8211; Dropped from 69.4 to 60.1</li>
<li>Wyoming &#8211; Dropped from 84.3 to 73.9</li>
</ul>
<p>These are healthy drops in the index, however, this drop is based on only one month of data and December can very very skewed with certain sales happening for tax purposes.  It will be interesting to see what the index numbers for February are.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farmcpatoday.com/2012/01/24/rural-mainstreet-index-remains-strong-but-is-it-topping-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deferred Grain Sales Update</title>
		<link>http://www.farmcpatoday.com/2012/01/23/deferred-grain-sales-update/</link>
		<comments>http://www.farmcpatoday.com/2012/01/23/deferred-grain-sales-update/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:29:37 +0000</pubDate>
		<dc:creator>Paul Neiffer</dc:creator>
				<category><![CDATA[Farm Industry Trends]]></category>
		<category><![CDATA[Farm Operations]]></category>
		<category><![CDATA[Farm Taxes]]></category>

		<guid isPermaLink="false">http://www.farmcpatoday.com/?p=2056</guid>
		<description><![CDATA[It is now apparent when I wrote my post last week on electing out of deferred sales contracts, that my terminology was not the best.  Sometimes when writing these posts, I know what I mean but when transmitting the brain waves to the keyboard, it does not always get put down correctly. The correction on [...]]]></description>
			<content:encoded><![CDATA[<p>It is now apparent when I wrote my post last week on electing out of deferred sales contracts, that my terminology was not the best.  Sometimes when writing these posts, I know what I mean but when transmitting the brain waves to the keyboard, it does not always get put down correctly.</p>
<p>The correction on the post is that a deferred sales contract calls for the delivery and sale of the grain in 2011, however, the payment of the grains sales delivered in 2011 will be deferred til 2012.  If your grain sales contract meets this criteria, then you would normally report the grain sales in 2012 since that is when you collected the funds (assuming a cash basis farmer).</p>
<p>However, you may elect out of this installment sale on a contract by contract basis and report the income in 2011 if you so choose.</p>
<p>I am sorry for the confusion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farmcpatoday.com/2012/01/23/deferred-grain-sales-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s All or None On Deferred Grain Sales</title>
		<link>http://www.farmcpatoday.com/2012/01/22/its-all-or-none-on-deferred-grain-sales/</link>
		<comments>http://www.farmcpatoday.com/2012/01/22/its-all-or-none-on-deferred-grain-sales/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 17:23:58 +0000</pubDate>
		<dc:creator>Paul Neiffer</dc:creator>
				<category><![CDATA[Farm Industry Trends]]></category>
		<category><![CDATA[Farm Leadership]]></category>
		<category><![CDATA[Farm Operations]]></category>
		<category><![CDATA[Farm Taxes]]></category>

		<guid isPermaLink="false">http://www.farmcpatoday.com/?p=2053</guid>
		<description><![CDATA[We had a reader ask the following question: &#8220;You previously wrote about electing out of deferred farm sales where the farmer could elect to include the income for a March delivery contract into the previous year to increase his taxable income in the previous year. I deferred my payment on my 2011 grain until 1/3/12. [...]]]></description>
			<content:encoded><![CDATA[<p>We had a reader ask the following question:</p>
<p><strong><em>&#8220;You previously wrote about electing out of deferred farm sales where the farmer could elect to include the income for a March delivery contract into the previous year to increase his taxable income in the previous year. I deferred my payment on my 2011 grain until 1/3/12. Can I elect to show part of this income on my 2011 taxes.</em></strong> &#8221;</p>
<p>When a farmer sells their grain on a deferred sales contract into the next year, they can elect out of the installment method on the grain that is covered by that particular sales contract.  The key point is that they have to elect out of all of the grain covered by the contract or none of it.</p>
<p>In the question, the bushels of grain covered by the contract for delivery on January 3, 2012, all of that grain would have to be reported as income in 2011 if he elects out of reporting it in 2012.  He cannot elect to report part in 2011 and part in 2012.</p>
<p>That is why we suggest having multiple smaller deferred sales contracts so you can pick the best one to defer if you need to.</p>
<p>For example, let&#8217;s assume the farmer above had sold 25,000 bushels of corn for $150,000 delivered on January 3, 2012.  He can elect to report all of this income in either 2011 or 2012, but it has to be all in one year or the other.  Now, let&#8217;s assume he entered into 5 separate 5,000 contracts at $30,000 apiece.  Under this example, he can elect out of 1, 2, 3, 4, or 5 of these contracts to bring in $30, 60, 90, 120 or $150,000 of income into 2011 if he so elects.  By spreading the contracts this way, he has five times the flexibility than having one contract.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farmcpatoday.com/2012/01/22/its-all-or-none-on-deferred-grain-sales/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

