<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Farm CPA Today! &#187; Commodity Marketing Archives  &#8211; Farm CPA Today!</title>
	<atom:link href="http://www.farmcpatoday.com/category/commodity-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.farmcpatoday.com</link>
	<description>A blog for farmers &#38; others involved in the agricultural industry.</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:55:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Top Producer Seminar &#8211; Day Two</title>
		<link>http://www.farmcpatoday.com/2012/02/03/top-producer-seminar-day-two/</link>
		<comments>http://www.farmcpatoday.com/2012/02/03/top-producer-seminar-day-two/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:19:31 +0000</pubDate>
		<dc:creator>Paul Neiffer</dc:creator>
				<category><![CDATA[Ag Policy]]></category>
		<category><![CDATA[Commodity Marketing]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Farm Branding]]></category>
		<category><![CDATA[Farm Industry Trends]]></category>
		<category><![CDATA[Farm Leadership]]></category>
		<category><![CDATA[Farm Operations]]></category>

		<guid isPermaLink="false">http://www.farmcpatoday.com/?p=2079</guid>
		<description><![CDATA[Wow, what an action packed day.  First, breakfast was at 6 am to get the day started.  At 7 am, we had the taping of the show for the US Farm Report to air this weekend. At 8:15, my breakout sessions started.  Each one last 55 minutes and were back-to-back-to-back.   I thought the last session [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, what an action packed day.  First, breakfast was at 6 am to get the day started.  At 7 am, we had the taping of the show for the US Farm Report to air this weekend.</p>
<p>At 8:15, my breakout sessions started.  Each one last 55 minutes and were back-to-back-to-back.   I thought the last session would be the smallest, but it actually turned out to be the largest and each session had many good questions (and I think I gave good answers).</p>
<p>Ann Duignan of JP Morgan gave a presentation on how the global economy is affecting the farm machinery business and then its affects on our farmers.  The presentation was very informative.</p>
<p>Last night we had the Top Producer of the Year award dinner.  There were three finalists and based on the video presentation for all three, I could not tell who was going to win.  Each farmer has been very successful and will continue that success.  The one thing that was brought out to me by all three was each of their passion for the employees that work for them.  They are part of their family and it showed.</p>
<p>I think this is the first time that I have ever seen a farmer use a pink flamingo as part of their branding process.</p>
<p>I won&#8217;t tell you the winner here since it will be posted on the Top Producer section of <a href="http://www.agweb.com/">www.agweb.com</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farmcpatoday.com/2012/02/03/top-producer-seminar-day-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Producer Seminar &#8211; First Day</title>
		<link>http://www.farmcpatoday.com/2012/02/01/top-producer-seminar-first-day/</link>
		<comments>http://www.farmcpatoday.com/2012/02/01/top-producer-seminar-first-day/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:07:59 +0000</pubDate>
		<dc:creator>Paul Neiffer</dc:creator>
				<category><![CDATA[Ag Policy]]></category>
		<category><![CDATA[Commodity Marketing]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Farm Branding]]></category>
		<category><![CDATA[Farm Industry Trends]]></category>
		<category><![CDATA[Farm Leadership]]></category>
		<category><![CDATA[Farm Operations]]></category>

		<guid isPermaLink="false">http://www.farmcpatoday.com/?p=2077</guid>
		<description><![CDATA[The Top Producer Seminar started out today with a bang.  Peter Zeihan with Stratfor Group gave an interesting presentation on the economic outlook in general and for ag.  It was very interesting to see a map with an outline of the world&#8217;s river systems and how that has affected the world&#8217;s economy over the last [...]]]></description>
			<content:encoded><![CDATA[<p>The Top Producer Seminar started out today with a bang.  Peter Zeihan with Stratfor Group gave an interesting presentation on the economic outlook in general and for ag.  It was very interesting to see a map with an outline of the world&#8217;s river systems and how that has affected the world&#8217;s economy over the last couple hundred years or so.</p>
<p>America, with the Mississippi River system and inter-coastal waterway has by far the best series of cheap river and water systems in the world.  That is why it is cheaper for an American farmer to ship his corn from Minnesota all the way to New Orleans than for a Brazilian farmer to ship his corn by truck for a hundred miles.</p>
<p>The only other water system that comes close to our is Argentina with three rivers that flow eventually down to Buenos Aries.  Because of this waterway system, Argentina&#8217;s standard of living in 1900 was about 90% of ours. </p>
<p>There was a group panel on where the new farm bill was headed.  Consensus was a bill in 2013, but may still get one this year.  Direct payments will no longer be there and some expanded form of crop insurance is most likely to happen.</p>
<p>The value of peer groups was discussed in the afternoon and I believe that these have great potential value to all farmers.  It is always good to get another opinion that you value and it is much easier to held accountable by a peer.</p>
<p>All in all, the first day of Top Producer was very productive and I had several readers of the blog come up and say hi.  I hope to see more tomorrow and with three back-to-back presentations, I know I will be more tired tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farmcpatoday.com/2012/02/01/top-producer-seminar-first-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomorrow&#8217;s Top Producer Recap</title>
		<link>http://www.farmcpatoday.com/2012/01/31/tomorrows-top-producer-recap/</link>
		<comments>http://www.farmcpatoday.com/2012/01/31/tomorrows-top-producer-recap/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:03:42 +0000</pubDate>
		<dc:creator>Paul Neiffer</dc:creator>
				<category><![CDATA[Commodity Marketing]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Farm Industry Trends]]></category>
		<category><![CDATA[Farm Leadership]]></category>
		<category><![CDATA[Farm Operations]]></category>
		<category><![CDATA[Farm Taxes]]></category>

		<guid isPermaLink="false">http://www.farmcpatoday.com/?p=2074</guid>
		<description><![CDATA[Today was the Tomorrow&#8217;s Top Producer at the Chicago Hilton.  Several speakers gave great presentations on various subjects.  Chris Barron of Carson and Barron Farms, Inc. gave a very interesting hour and half seminar on creating effective collaborations of multiple generations of farmers and farms.  This collaboration does not utililize a formal partnership for the operation, but rather gets like [...]]]></description>
			<content:encoded><![CDATA[<p>Today was the Tomorrow&#8217;s Top Producer at the Chicago Hilton.  Several speakers gave great presentations on various subjects.  Chris Barron of Carson and Barron Farms, Inc. gave a very interesting hour and half seminar on creating effective collaborations of multiple generations of farmers and farms.  This collaboration does not utililize a formal partnership for the operation, but rather gets like minded farmers together that will take advantage of cost savings and efficiencies, while still maintaining what is the most important such as family, friends and relationships.</p>
<p>Most of the partnerships that developed in the 1970s and 1980s to take advantage of cost savings failed since the most important object for them was purely financial.  For Chris and his &#8220;partners&#8221;, the other non-financial considerations are more important.  That is why I think we will see more and more of these type arrangements, especially with new combines in excess of $350,000, etc.</p>
<p>There were several break-out sessions and I attended one on the quest for 300 bushel yields.  There are 7 key components that get you to this number and some are more important than others.  Since in our area, irrigated corn is consistently in the high 275-300 bushel range, these numbers are very realistic.</p>
<p>I did one break-out session today and I look forward to Thursday when I do three of them.</p>
<p>I will keep you posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farmcpatoday.com/2012/01/31/tomorrows-top-producer-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See You in Chicago</title>
		<link>http://www.farmcpatoday.com/2012/01/29/see-you-in-chicago/</link>
		<comments>http://www.farmcpatoday.com/2012/01/29/see-you-in-chicago/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:26:09 +0000</pubDate>
		<dc:creator>Paul Neiffer</dc:creator>
				<category><![CDATA[Ag Policy]]></category>
		<category><![CDATA[Commodity Marketing]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Farm Branding]]></category>
		<category><![CDATA[Farm Industry Trends]]></category>
		<category><![CDATA[Farm Leadership]]></category>
		<category><![CDATA[Farm Operations]]></category>

		<guid isPermaLink="false">http://www.farmcpatoday.com/?p=2071</guid>
		<description><![CDATA[On Monday, my wife and I will be traveling to Chicago for the Top Producer seminars that begin on Tuesday.  Tuesday is set aside for the Tomorrow&#8217;s Top Producer and I will be speaking at a breakout session dealing with what is the right entity selection for a beginning Top Producer. The main Top Producer [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday, my wife and I will be traveling to Chicago for the Top Producer seminars that begin on Tuesday.  Tuesday is set aside for the Tomorrow&#8217;s Top Producer and I will be speaking at a breakout session dealing with what is the right entity selection for a beginning Top Producer.</p>
<p>The main Top Producer conference begins on Wednesday and goes through Friday morning.  I have three breakout sessions on Thursday morning from 8:15 to noon dealing with tax savings tips, etc.  At the end of the third one, I will be worn out from talking.</p>
<p>I look forward to the conference and please feel free to stop me at any point during the conference to discuss farm accounting, taxes and who will win the Super Bowl.</p>
<p>On another note, we had some technical difficulties with our site yesterday.   The company that hosts the site had an issue with their internal database for our site and many others.  I would like to say it was very nice to be able to actually call and talk to someone in technical support without being on hold for an hour and they got the issue resolved fairly timely, but we were down for most of yesterday, but everything seems to be working just fine now.  Many of these so called hi-tech sites (including Google and others like it) seem to feel that customer support does not involve telephone numbers or talking to a human being over the phone.  It is very refreshing when one does allow this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farmcpatoday.com/2012/01/29/see-you-in-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is This a Different Farm Boom?!</title>
		<link>http://www.farmcpatoday.com/2012/01/18/is-this-a-different-farm-boom/</link>
		<comments>http://www.farmcpatoday.com/2012/01/18/is-this-a-different-farm-boom/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:48:11 +0000</pubDate>
		<dc:creator>Paul Neiffer</dc:creator>
				<category><![CDATA[Commodity Marketing]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Farm Industry Trends]]></category>
		<category><![CDATA[Farm Leadership]]></category>

		<guid isPermaLink="false">http://www.farmcpatoday.com/?p=2044</guid>
		<description><![CDATA[I think the Kansas City Federal Reserve is one of my favorite sites to get good farm information.  In a recent issue of the Main Street Economist Agricultural and Rural Analysis, they had an article entitled &#8220;Is This Farm Boom Different?&#8221;  The article recapped the two primary farm booms of the 20th century. In the [...]]]></description>
			<content:encoded><![CDATA[<p>I think the Kansas City Federal Reserve is one of my favorite sites to get good farm information.  <a href="http://www.kc.frb.org/publicat/mse/MSE_0511.pdf">In a recent issue of the Main Street Economist Agricultural and Rural Analysis, they had an article entitled &#8220;Is This Farm Boom Different?&#8221;  </a>The article recapped the two primary farm booms of the 20th century.</p>
<p>In the 1910s, World War I ushered in the first farm boom.  In the second half of that decade, U.S. farm exports rose dramatically to meet war-time demand for food and most agricultural prices doubled.  Simultaneously, very low real interest rates allowed farmers to invest rapidly into capital improvements.  Between 1900 and 1919, farm real estate prices rose more than 70%.</p>
<p>The century&#8217;s second boom occured in the 1970s when farmland prices soared again.  With President Nixon&#8217;s trips to Russia and China, world demand for our farm products increased dramatically.  Even the recession in mid-decade only slowed the rapid rise in farm prices.</p>
<p>The end of both booms were due to two primary factors:</p>
<ol>
<li>A rapid drop in world demand, and</li>
<li>An increase in interest rates</li>
</ol>
<p>Today&#8217;s boom is very similar.  World demand for our farm goods has increased dramatically, especially from China.  Interest rates are the lowest they have been since at least the 1960s.  Real US farm income has increased dramatically with 2011 being the first year that farm net income was in excess of $100 billion.</p>
<p>Despite these two similarities, farm capital investment presents a striking difference from the last two booms.  In those booms, farmers took aggressive advantage of low interest rates and expanded their farm operations rapidly with more debt.  In contrast to these past farm booms, non-real-estate investments in agriculture have not soared to the highs of previous farm booms.  In addition, farmers have not used much debt to fuel their capital improvements.</p>
<p>During the 1970s, annual farm capital expenditures surged 71%, as farmers tripled their capital spending on tractors, farm buildings and land improvements.  Even in 1919, farmers more than tripled their spending on tractors and farm buildings as compared to the pre-WWI high.</p>
<p>This debt accumulation in both decades was a critical factor in the bust that happened in the succeeding decade.</p>
<p>As long as farmers continue to avoid the use of massive debt to fund their capital investment, this boom may continue and although we know their will be a correction, it may end up not being a bust.  We shall see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farmcpatoday.com/2012/01/18/is-this-a-different-farm-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Farm Export Facts</title>
		<link>http://www.farmcpatoday.com/2012/01/10/more-farm-export-facts/</link>
		<comments>http://www.farmcpatoday.com/2012/01/10/more-farm-export-facts/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:34:24 +0000</pubDate>
		<dc:creator>Paul Neiffer</dc:creator>
				<category><![CDATA[Ag Policy]]></category>
		<category><![CDATA[Commodity Marketing]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Farm Industry Trends]]></category>

		<guid isPermaLink="false">http://www.farmcpatoday.com/?p=2034</guid>
		<description><![CDATA[Following up on my post from yesterday, here are some more interesting farm export facts. Total 2011 agricultural exports are expected to $137 billion.  This is an all time high with 2008 in second place at $115 billion.  An interesting note is that farm imports were $93 billion which is primarily comprised of fruits, vegetables [...]]]></description>
			<content:encoded><![CDATA[<p>Following up on my post from yesterday, here are some more interesting farm export facts.</p>
<p>Total 2011 agricultural exports are expected to $137 billion.  This is an all time high with 2008 in second place at $115 billion.  An interesting note is that farm imports were $93 billion which is primarily comprised of fruits, vegetables and coffee.</p>
<p>Of total exports, less than 40% of this is bulk products such as corn, wheat and beans.  Back in the 1970s and 1980s more than 60% were bulk grains.</p>
<p>Our top 5 exporting countries are China #1, Canada #2, Mexico #3, Japan #4, and the EU #5.  Canada had been number 1 for several years until China took over in 2011.</p>
<p>China imports almost 60% of the total world trade in soybeans and almost 40% of cotton.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farmcpatoday.com/2012/01/10/more-farm-export-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Interesting Farm Export Facts</title>
		<link>http://www.farmcpatoday.com/2012/01/09/some-interesting-farm-export-facts/</link>
		<comments>http://www.farmcpatoday.com/2012/01/09/some-interesting-farm-export-facts/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:35:16 +0000</pubDate>
		<dc:creator>Paul Neiffer</dc:creator>
				<category><![CDATA[Ag Policy]]></category>
		<category><![CDATA[Commodity Marketing]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Farm Leadership]]></category>

		<guid isPermaLink="false">http://www.farmcpatoday.com/?p=2031</guid>
		<description><![CDATA[The Federal Reserve Bank of Kansas City puts on an Ag Symposium each year.   It was held July 19-20, 2011 in Kansas City and here are some interesting farm export facts that I gleaned out of reading their information which is available online. The share of the US crops that is exported each year is as follows: [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Reserve Bank of Kansas City puts on an Ag Symposium each year.   It was held July 19-20, 2011 in Kansas City and here are some interesting farm export facts that I gleaned out of reading their information which is available online.</p>
<p>The share of the US crops that is exported each year is as follows:</p>
<ul>
<li>Wheat &#8211; 46%</li>
<li>Corn &#8211; 15%</li>
<li>Rice &#8211; 53%</li>
<li>Soybeans &#8211; 47%</li>
<li>Cotton &#8211; 81%</li>
</ul>
<p>The US share of total world crop exports are as follows:</p>
<ul>
<li>Wheat &#8211; 18%</li>
<li>Corn &#8211; 53%</li>
<li>Rice &#8211; 11%</li>
<li>Soybeans &#8211; 39%</li>
<li>Cotton &#8211; 35%</li>
</ul>
<p>The share of livestock that is exported is as follows:</p>
<ul>
<li>Beef 10%</li>
<li>Pork 22%</li>
<li>Poultry 17%</li>
</ul>
<p>These percentages are based upon their estimates for 2011-2020.</p>
<p>There is more information that I will share over the next few weeks, but I thought this was informative.  For example, only 15% of our corn crop is exported, however, this makes up about 53% of all corn exports through-out the world.  Also, almost 40% of the soybeans exports come from the US, with most of the remainder coming from South America.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farmcpatoday.com/2012/01/09/some-interesting-farm-export-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cattle Prices Are Posting New Highs</title>
		<link>http://www.farmcpatoday.com/2011/09/21/cattle-prices-are-posting-new-highs/</link>
		<comments>http://www.farmcpatoday.com/2011/09/21/cattle-prices-are-posting-new-highs/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 11:28:05 +0000</pubDate>
		<dc:creator>Paul Neiffer</dc:creator>
				<category><![CDATA[Commodity Marketing]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Farm Industry Trends]]></category>

		<guid isPermaLink="false">http://www.farmcpatoday.com/?p=1816</guid>
		<description><![CDATA[Cattle prices are now at record highs of around $1.36 per pound primarily due to herd liquidation caused by the drought in the American Southwest.  Bloomberg has a good article on the reasons for the rally in cattle prices and it is anticipated that high prices will continue for some time. Unlike hogs or chickens [...]]]></description>
			<content:encoded><![CDATA[<p>Cattle prices are now at record highs of around $1.36 per pound primarily due to herd liquidation caused by the drought in the American Southwest.  <a href="http://www.bloomberg.com/news/2011-09-19/cattle-seen-at-record-1-36-per-pound-as-drought-reduces-herd-commodities.html">Bloomberg has a good article </a>on the reasons for the rally in cattle prices and it is anticipated that high prices will continue for some time.</p>
<p>Unlike hogs or chickens where the leadtime on getting a new litter or hatch is less than 4 months, cattle take at least 10 months to give birth and any changes in supply take much longer.  Unlike 2008 when feed prices were extremely high and cattle prices were lower, this time feed is high, but cattle prices are much higher.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farmcpatoday.com/2011/09/21/cattle-prices-are-posting-new-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Farmers Vote to Keep Monopoly!</title>
		<link>http://www.farmcpatoday.com/2011/09/14/canadian-farmers-vote-to-keep-monopoly/</link>
		<comments>http://www.farmcpatoday.com/2011/09/14/canadian-farmers-vote-to-keep-monopoly/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 14:34:30 +0000</pubDate>
		<dc:creator>Paul Neiffer</dc:creator>
				<category><![CDATA[Commodity Marketing]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Farm Industry Trends]]></category>

		<guid isPermaLink="false">http://www.farmcpatoday.com/?p=1797</guid>
		<description><![CDATA[Canadian wheat and barley farmers have a unique way of marketing their grain.  Unlike the US where each farmer can determine their price each day by calling the elevator, the local ethanol plant and looking it up on the Internet, Canadian farmers belong to the Canadian Wheat Board which is a monopoly for these farmers. [...]]]></description>
			<content:encoded><![CDATA[<p>Canadian wheat and barley farmers have a unique way of marketing their grain.  Unlike the US where each farmer can determine their price each day by calling the elevator, the local ethanol plant and looking it up on the Internet, Canadian farmers belong to the Canadian Wheat Board which is a monopoly for these farmers.</p>
<p>Canadian farmers currently market all of their wheat and barley through this organization.  Federal Agricultural Minister Gerry Ritz has proposed eliminating this monopoly as early as next August.  This did not go over well with the farmers who have now voted 62% in favor of keeping the monopoly.  However, Mr. Ritz indicates this is simply a survey of farmers and is not binding on his decision.</p>
<p>This is headed to court and it will be interesting to see how it turns out.  Having a monopoly in the US would make things easier for marketing your grain, but it seems almost &#8220;Unamerican&#8221; to me.</p>
<p><a href="http://www.cbc.ca/news/business/story/2011/09/12/sk-wheat-board-vote-1108.html">Here is an article from CBCNews outlining the vote and the issue.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.farmcpatoday.com/2011/09/14/canadian-farmers-vote-to-keep-monopoly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Reflections on the Midwest Crop Tour</title>
		<link>http://www.farmcpatoday.com/2011/08/29/my-reflections-on-the-midwest-crop-tour/</link>
		<comments>http://www.farmcpatoday.com/2011/08/29/my-reflections-on-the-midwest-crop-tour/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 12:37:56 +0000</pubDate>
		<dc:creator>Paul Neiffer</dc:creator>
				<category><![CDATA[Commodity Marketing]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Farm Industry Trends]]></category>
		<category><![CDATA[Farm Trends]]></category>
		<category><![CDATA[General Stuff]]></category>

		<guid isPermaLink="false">http://www.farmcpatoday.com/?p=1779</guid>
		<description><![CDATA[As most everybody knows, I spent most of last week on the Midwest Crop Tour.  The weather this year was much better than last year when we got rained on for one full day of the tour.  I do not remember even getting one sprinkle this year.  My thoughts are as follows: Last year, I [...]]]></description>
			<content:encoded><![CDATA[<p>As most everybody knows, I spent most of last week on the Midwest Crop Tour.  The weather this year was much better than last year when we got rained on for one full day of the tour.  I do not remember even getting one sprinkle this year.  My thoughts are as follows:</p>
<ul>
<li>Last year, I remember having multiple stops where the corn yield was over 200 bushels.  Also, I remember that at least 70% or more of the corn yields were 170 or higher.  This year, each day, we would only have one or two fields over 200 and perhaps 3 other fields in the 170 range.  All of the other fields were less than 150 each day.  However, last year, our lowest yields were substantially lower than this year.  We never had a yield under 100 bushels this year and last year, I remember having several under 100, primarily in South Dakota and North Central Nebraska.  This year, we did not cover any of that area.</li>
<li>The soybeans on average looked very good this year, however, the heat and lack of rain may be getting to them.  If the beans get a couple of inches of rain in the next couple of weeks, they should yield fairly well.</li>
<li>At all four of the evening stops, the farmers in attendance were not a bullish about their yields as last year.  At the same time last year, all of the crops looked very good, however, the finish to the crop was poor.  This year, most farmers expect a poor finish, but hope for better.</li>
<li>There were more people on this year&#8217;s tour and more of them were not farmers.  It appears that the tour is one of the best guides for industry groups such as traders, hedge funds, farm media groups, etc. to get a good handle on where the crop is headed.</li>
<li>Pro Farmer does an excellent job of putting on the tour.  From Chip and Brian leading each leg to the other staff involved in making each day and night run smoothly, I just want to reinforce how good of a job they do.</li>
</ul>
<p>All in all, this year&#8217;s Midwest crop tour shows a lower crop than last year or the three year trend and I look forward to next year to see how it turns out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farmcpatoday.com/2011/08/29/my-reflections-on-the-midwest-crop-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

